Key Features
Feature | Description |
---|---|
Ultra-Fast Charging | Enables charge rates up to 3C — full charge in 20 to 30 minutes. Ideal for EVs, electronics, and energy storage systems. |
Extended Battery Life | 2–3× more charge-discharge cycles than LFP batteries, reducing replacement frequency and cost. |
Thermal Stability | Operates safely up to 350°C without thermal runaway, perfect for industrial and automotive use. |
Cobalt- and Nickel-Free | Free of rare/toxic metals, promoting safer, ethical, and sustainable battery chemistry. |
Drop-In Compatibility | Easily integrates into existing LFP production lines without infrastructure changes. |
Lightweight & High Energy Density | Stores more power in smaller, lighter form — ideal for EVs, drones, and wearables. |
Low Degradation | Less than 10% performance drop even after 2000+ cycles, ensuring long-term dependability. |
Reduced Cooling Requirements | Superior heat dissipation lowers cooling needs and energy consumption in battery systems. |
Applications
- Electric Vehicles (EVs): Enables faster charging, longer range, and safer battery systems for cars, bikes, and commercial EVs.
- Energy Storage Systems (ESS): Ideal for grid-scale and renewable energy storage with improved charge-discharge cycles and thermal safety.
- Consumer Electronics: Enhances battery performance in smartphones, laptops, tablets, and wearables by reducing charging time and increasing lifespan.
- Portable Power Banks & Backup Systems: Provides quick-charging, long-lasting energy solutions for emergency and off-grid use.
- Unmanned Aerial Vehicles (Drones): Increases flight time, reduces battery weight, and ensures reliable power under high-demand conditions.
- Industrial Equipment & Robotics: Delivers stable, high-performance power for automated systems and remote machinery operating in extreme environments.
- Medical Devices: Ensures safe, compact, and efficient power for portable diagnostic tools and wearable health monitors.
Reviews
There are no reviews yet.